Coin Year | Entered Circulation | Active Circulation* |
1997 | 13,734,625 | 7,244,747 |
1998 | 91,110,375 | 49,545,306 |
1999 | 33,719,000 | 18,903,300 |
2000 | 25,770,000 | 14,893,804 |
2001 | 34,984,750 | 20,844,826 |
2002 | 13,024,750 | 8,000,499 |
2003 | 17,531,250 | 11,101,685 |
2004 | 11,981,500 | 7,821,958 |
2005 | 3,873,250 | 2,606,801 |
2006 | 16,715,000 | 11,597,576 |
2007 | 10,270,000 | 7,346,146 |
2008 | 30,107,000 | 22,201,629 |
2009 | 8,715,000 | 6,625,414 |
2010 | 6,890,000 | 5,399,992 |
2011 | 24,375,030 | 19,694,606 |
2012 | 3,900,000 | 3,248,591 |
2013 | 15,860,250 | 13,619,736 |
2014 | 18,200,000 | 16,112,330 |
2015 | 35,360,058 | 32,272,170 |
1997 - 2015 | 416,121,838 | 279,081,116 |
Add this coin to your collection:
Coin Hunter can help you find coins missing from your collection, visit for more information about finding, swapping, buying and selling the Technology £2.
The 10 rarest two pound coins: Click on a coin to find out how much it is worth or view all £2 coin designs and values.
Coin Name | Technology |
Denomination | £2 |
Details | Design in four concentric circles depicts mankind's industrial and technological progress from the Iron Age to the Internet designed by Bruce Rushin |
In Circulation | Yes |
Edge Inscription | STANDING ON THE SHOULDERS OF GIANTS |
Design By: | Bruce Rushin |